within 4.591904 -2.878488 32.45458 T-bar = 76.5217
between .9248869 .1483959 4.866249 n = 23
INDICE~F overall 1.752496 4.674716 .0603012 35.45788 N = 1760
within 39.89182 -2.495086 132.0975 T-bar = 76.5217
between 3.561951 1.108418 20.66172 n = 23
FI1ACT~S overall 17.10916 39.94271 1.020188 133.9181 N = 1760
within 5.375289 -3.492375 40.18016 T-bar = 76.5217
between 1.089255 .1644059 5.836029 n = 23
FKPATR~S overall 2.043858 5.473749 .0686304 42.21605 N = 1760
within 12.11911 -8.731163 117.2355 T-bar = 77.4783
between 3.079072 .014659 13.21743 n = 23
CARTE~NI overall 4.272376 12.44722 2.38e-08 120.3744 N = 1782
within 7.0608 -34.77304 71.56469 T-bar = 77.4783
between 2.89742 -5.308539 6.042983 n = 23
CARTE~TA overall -.2190741 7.622813 -39.76264 76.04157 N = 1782
within 11.82734 -2.366802 68.4546 T-bar = 77.4783
between 1.412176 .394705 7.502127 n = 23
FONDOS~S overall 4.874341 11.88033 .1028898 69.55136 N = 1782
within 5.420184 -2.270091 23.65674 T-bar = 77.4783
between .8787287 .2086446 4.678199 n = 23
CARTER~L overall 2.202733 5.472433 .0281117 25.43558 N = 1782
within 3.700508 -28.5846 18.71718 T-bar = 77.4348
between 1.511342 -3.239174 2.311215 n = 23
MARGEN~D overall .0302144 3.990136 -31.85399 20.36756 N = 1781
within 62.10084 -104.8524 620.2738 T-bar = 77.4348
between 25.16459 1.809385 124.2691 n = 23
CARTE~LA overall 17.45817 65.98712 .2042568 727.0847 N = 1781
within .2887112 -3.333371 2.10178 T-bar = 78.3913
between .0924021 -.2141548 .1832986 n = 23
RESULT~V overall .0589603 .3027539 -3.606486 2.118862 N = 1803
within 2.342373 -15.13226 13.6113 T-bar = 78.3913
between .7066098 -.9540598 2.030092 n = 23
RESULT~I overall .6195772 2.442102 -16.7059 14.57904 N = 1803
within 1.249857 -.6935044 7.793476 T-bar = 78.3913
between .3287976 .0450298 1.182685 n = 23
GASTOS~A overall .4328673 1.288176 .0087398 8.543293 N = 1803
within 40.51269 -35.8824 489.3772 T-bar = 78.3913
between 6.670571 2.397842 38.48073 n = 23
GASTOS~I overall 15.62189 40.98251 -27.97969 512.2361 N = 1803
within 2.65792 -1.440591 16.96032 T-bar = 78.3913
between .5746438 .0933096 2.566834 n = 23
GASTOS~S overall .9944811 2.711775 .0254044 18.53267 N = 1803
within 1.40e+07 -2.92e+07 1.89e+08 T-bar = 78.3913
between 6371571 1.115976 3.06e+07 n = 23
COBERT~Á overall 1389751 1.54e+07 .3349918 2.18e+08 N = 1803
within 2.585048 -1.293436 20.61192 T-bar = 78.3913
between .6373096 .0001155 2.229971 n = 23
MOROSI~L overall .9056956 2.655609 0 21.9362 N = 1803
within 58.88847 -61.11564 740.2295 T-bar = 78.3913
between 15.29378 1.119743 86.98547 n = 23
ACTIV~CO overall 20.61145 60.74018 .8046823 806.6035 N = 1803
within 28.16166 -4.299614 93.09222 T-bar = 78.3913
between 2.695649 .8915821 17.09876 n = 23
ACTIVO~I overall 11.91499 28.213 .284466 94.40172 N = 1803
within 6.018661 -1.635517 32.07151 T-bar = 78.3913
between .9432692 .108418 4.219477 n = 23
ACTIV~TO overall 2.372868 6.077553 .020188 33.91812 N = 1803
within 454.7122 -15509.21 2655.179 T-bar = 78.4783
between 125.8748 -430.6465 317.2019 n = 23
PATRIM~C overall 29.56458 471.7864 -15969.42 2942.816 N = 1805
within .3496073 -.0446429 1 T-bar = 80.3478
between .0316097 0 .1875 n = 23
cov overall .1428571 .3500218 0 1 N = 1848
within 0 12.12554 12.12554 T-bar = 80.3478
between 6.78233 1 23 n = 23
id overall 12.12554 6.756772 1 23 N = 1848
Variable Mean Std. Dev. Min Max Observations